Publications
Results 1-8 of 8 (Search time: 0.307 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | Dec-2001 | SATCHMOREBID: SATCHMO(RE) with BIDirectional relevancy | Loveland, Donald; Yahya, Adnan |
2 | Feb-1995 | Computing perfect and stable models using ordered model trees | Fernandez, Jose Alberto; Minker, Jack; Yahya, Adnan |
3 | 2001 | Updates in disjunctive deductive databases: a minimal model based approach | Yahya, Adnan |
4 | Jul-1996 | Model generation in disjunctive normal databases | Yahya, Adnan |
5 | 1993 | Representations for disjunctive deductive database [s] | Yahya, Adnan; Minker, Jack |
6 | 1-Jun-1984 | Deduction in non-Horn databases | Yahya, Adnan; Henschen, Larry |
7 | 1994 | Query Evaluation in Partitioned Disjunctive Deductive Databases. | Yahya, Adnan; Minker, Jack |
8 | 2000 | Minimal Model Generation for Refined Answering of Generalized Queries in Disjunctive Deductive Databases. | Yahya, Adnan |
Discover
By type
- 5893 Publications
- 860 Theses
- 140 journals
- 42 events
- 35 Organizations
- 28 Researcher profiles
- 27 Conference Materials
- 13 Fundings
- 4 Datasets