Publications
Results 1-10 of 10 (Search time: 0.157 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 14-Oct-2019 | Meteorology 1 | Shalash, Ibrahim |
2 | 11-Feb-2019 | Philosophy of education | Shalash, Ibrahim |
3 | 10-Jul-2019 | Statistics I : frequency distribution & data description | Shalash, Ibrahim |
4 | 26-Mar-2019 | UNESCO’s sustainable development goal #7 : affordable & clean energy | Shalash, Ibrahim |
5 | 20-Aug-2018 | Development between science, human heritage and religion | Shalash, Ibrahim |
6 | 30-Sep-2018 | Environmental management and pollution | Shalash, Ibrahim |
7 | 10-Oct-2018 | Quantum shift in the global brain : how the new scientific reality can change us and our world | Shalash, Ibrahim |
8 | 28-Jun-2019 | Introduction to geology & minerals | Shalash, Ibrahim |
9 | 23-Aug-2019 | Water chemistry | Shalash, Ibrahim |
10 | 27-Dec-2018 | Air pollution | Shalash, Ibrahim |
Discover
By type
- 5492 Publications
- 859 Theses
- 139 journals
- 42 events
- 34 Organizations
- 26 Conference Materials
- 25 Researcher profiles
- 13 Fundings
- 4 Datasets