Publications
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 12-Jun-2017 | The quality of reports of medical and public health research from Palestinian institutions : a systematic review | Albarqouni, Loai; Abu-Rmeileh, Niveen; Elessi, Khamis; Obeidallah, Mohammad; Bjertness, Espen; Chalmers, Iain |
2 | Jul-2017 | Radiation therapy in Palestine : not only money, but also real accessibility | Portaluri, Maurizio; Abu-Rmeileh, Niveen; Gianicolo, Emilio |
3 | Jan-2009 | Health on this side of the wall: A bridge between Salento (Italy) and Palestine | Abu-Rmeileh, Niveen; Portaluri, Maurizio; Gianicolo, Emilio; Giacaman, Rita |
4 | Jul-2012 | Analysing falls in coronary heart disease mortality in the West Bank between 1998 and 2009 | Abu-Rmeileh, Niveen; Shoaibi, Azza; O'Flaherty, Martin; Capewell, Simon; Husseini, Abdullatif |
5 | Jul-2009 | Caesarean delivery rates, determinants and indications in Makassed Hospital, Jerusalem 1993 and 2002 | Mikki, Nahed; Abu-Rmeileh, Niveen; Asab, Nihad; Hassan, Sahar; Wick, L. |
6 | Jul-2012 | Needlestick injury among interns and medical students in the Occupied Palestinian Territory | Abu-Rmeileh, Niveen; Al-Dabbas, M. |
7 | Oct-2012 | Forecasting prevalence of type 2 diabetes mellitus in Palestinians to 2030: validation of a predictive model | Abu-Rmeileh, Niveen; Husseini, Abdullatif; O'Flaherty, Martin; Shoaibi, Azza |
8 | Aug-2011 | Sex distribution of offspring- parents obesity : angel’s hypothesis revisited | Abu-Rmeileh, Niveen; Watt, Graham; Lean, Mike |
9 | Jan-2011 | Intergenerational change and familial aggregation of body mass index | Johnson, P.C.D.; Logue, Jennifer; McConnachie, Alex; Abu-Rmeileh, Niveen; Hart, C.; Upton, M.N.; Lean, M.E.J.; Sattar, N.; Watt, G. |
10 | 2007 | Response to commentary | Giacaman, Rita; Abu-Rmeileh, Niveen; Husseini, Abdullatif; Saab, Hana; Boyce, William |
Discover
By type
- 5893 Publications
- 860 Theses
- 140 journals
- 42 events
- 35 Organizations
- 28 Researcher profiles
- 27 Conference Materials
- 13 Fundings
- 4 Datasets
Subject
Date issued
- 34 2010 - 2020
- 15 2007 - 2009