Publications
Results 1-10 of 10 (Search time: 0.137 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | Jan-2009 | Health on this side of the wall: A bridge between Salento (Italy) and Palestine | Abu-Rmeileh, Niveen; Portaluri, Maurizio; Gianicolo, Emilio; Giacaman, Rita |
2 | 2007 | Response to commentary | Giacaman, Rita; Abu-Rmeileh, Niveen; Husseini, Abdullatif; Saab, Hana; Boyce, William |
3 | Sep-2007 | Humiliation : the invisible trauma of war for Palestinian youth | Giacaman, Rita; Abu-Rmeileh, Niveen; Husseini, Abdullatif; Saab, Hana; Boyce, William |
4 | 2016 | Cancer mortality in the West Bank, Occupied Palestinian Territory | Abu-Rmeileh, Niveen; Gianicolo, Emilio Antonio Luca; Bruni, Antonella; Mitwali, Suzan; Portaluri, Maurizio; Bitar, Jawad; Hamad, Mutaem; Giacaman, Rita; Vigotti, Maria Angela |
5 | Nov-2008 | Peer reviewed : mortality patterns in the West Bank, Palestinian Territories, 1999-2003 | Abu-Rmeileh, Niveen; Husseini, Abdullatif; Giacaman, Rita |
6 | Mar-2007 | The limitations on choice: Palestinian women's childbirth location, dissatisfaction with the place of birth and determinants | Giacaman, Rita; Abu-Rmeileh, Niveen; Wick, Laura |
7 | Oct-2012 | Insecurity in Palestinian refugee camps in Lebanon: a pilot study | Abu-Rmeileh, Niveen; Rouham, Yamout; Giacaman, Rita |
8 | Jan-2014 | Cognitive caregiving for parents in the occupied Palestinian territory : a cross-sectional survey | Al-Shami, Ni'meh A.; Abu-Rmeileh, Niveen; Ghandour, Rula; El-Sughayyar, Ronal H.; Ghaben, Niveen M.; Khasseeb, Najla S.; Giacaman, Rita |
9 | Feb-2008 | Palestinian women's pregnancy intentions : analysis and critique of the demographic and health survey 2004 | Giacaman, Rita; Abu-Rmeileh, Niveen; Mataria, Awad; Wick, Laura |
10 | Sep-2010 | Total and cancer mortality patterns in the West Bank regions | Abu-Rmeileh, Niveen; Gianicolo, Emilio Antonio Luca; Bruni, Antonella; Mitwali, Suzan; Portaluri, Maurizio; Bitar, Jawad; Hamad, Mutaem; Giacaman, Rita; Vigotti, Maria Angela |
Discover
By type
- 5492 Publications
- 859 Theses
- 139 journals
- 42 events
- 34 Organizations
- 26 Conference Materials
- 25 Researcher profiles
- 13 Fundings
- 4 Datasets
Subject
- 1 Arab-Israeli conflict - Psycholog...
- 1 Armed conflicts - Psychological a...
- 1 Cancer - Mortality - Palestine - ...
- 1 Cancer - Mortality - Social aspec...
- 1 Cancer - Mortality - Statistics -...
- 1 Childbirth - Palestine
- 1 Children - Care and hygiene
- 1 Humiliation
- 1 Humiliation - Political aspects
- 1 Mortality - Palestine
- next >