Publications
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | Jan-2013 | Assessment of Hospitals' Waste Management in Jenin Governorate, Occupied Palestine | Khatib, Issam |
2 | Jan-2014 | Boundary shear stress in asymmetric rectangular compound channels | Khatib, Issam |
3 | May-2006 | Assessment of medical waste management in a Palestinian hospital | Khatib, Issam |
4 | Jan-2011 | Microbiological water quality and sampling policy of public swimming pools | Khatib, Issam |
5 | Jan-1999 | Modular limit for flumes of rectangular compound sections | Khatib, Issam |
6 | Jan-2008 | Factors affecting water quality in the West Bank and Gaza Strip of Palestine | Khatib, Issam |
7 | Jan-2000 | Downstream Effect on Submerged Flow in Rectangular Compound Section Flumes | Khatib, Issam |
8 | Nov-2009 | Quality of water and access to it in the Occupied Palestinian Territory | Khatib, Issam |
9 | May-1998 | Head-Discharge Relationship in Flumes of Compound Sections | Khatib, Issam |
10 | 2017 | Radon in harvested rainwater at the household level, Palestine | Khatib, Issam; Al Zabadi, Hamzeh; Saffarini, Ghassan |
Discover
By type
- 5531 Publications
- 859 Theses
- 139 journals
- 42 events
- 34 Organizations
- 27 Conference Materials
- 27 Researcher profiles
- 13 Fundings
- 4 Datasets
Subject
- 3 Hospitals - Waste disposal - Pale...
- 2 Floodplains
- 2 Medical wastes - Palestine
- 2 Refuse and refuse disposal - Pale...
- 2 Stream measurements
- 2 Water harvesting - Palestine - Yatta
- 1 Accidents - Prevention
- 1 Agricultural laborers - Health an...
- 1 Agricultural wastes - Recycling -...
- 1 Agriculture - Health aspects - Pa...
- next >