Publications
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | Jul-2012 | Analysing falls in coronary heart disease mortality in the West Bank between 1998 and 2009 | Abu-Rmeileh, Niveen; Shoaibi, Azza; O'Flaherty, Martin; Capewell, Simon; Husseini, Abdullatif |
2 | Oct-2012 | Forecasting prevalence of type 2 diabetes mellitus in Palestinians to 2030: validation of a predictive model | Abu-Rmeileh, Niveen; Husseini, Abdullatif; O'Flaherty, Martin; Shoaibi, Azza |
3 | Dec-2012 | 14. a. 15 years of cooperation web appendix | Husseini, Abdullatif; Nijem, Khaldoun; Giacaman, Rita; Kristensen, Petter |
4 | 2007 | Response to commentary | Giacaman, Rita; Abu-Rmeileh, Niveen; Husseini, Abdullatif; Saab, Hana; Boyce, William |
5 | Sep-2007 | Humiliation : the invisible trauma of war for Palestinian youth | Giacaman, Rita; Abu-Rmeileh, Niveen; Husseini, Abdullatif; Saab, Hana; Boyce, William |
6 | Mar-2001 | The metabolic syndrome in the West Bank population an urban-rural comparison | Abdul-Rahim, Hanan F.; Husseini, Abdullatif; Bjertness, Espen; Giacaman, Rita; Gordon, Nahida; Jervell, Jak |
7 | Jun-2003 | Selected factors associated with diabetes mellitus in a rural Palestinian community | Husseini, Abdullatif; Abdul-Rahim, Hanan F.; Giacaman, Rita; Jervell, Jak |
8 | Dec-2013 | Self-care and glycaemic control : a crosssectional study | Imseeh, Sawsan Hanna Wadi; Mikki, Nahed; Ghandour, Rula; Giacaman, Rita; Norberg, Margareta; Jerdén, Lars; Stenlund, Hans; Husseini, Abdullatif |
9 | 13-Jun-2018 | Complications of type 2 diabetes mellitus in Ramallah and al-Bireh : the Palestinian diabetes complications and control study (PDCCS) | Ghanduor, Rula; Mikki, Nahed; Abu-Rmeileh, Niveen; Jerden, Lars; Norberg, Margareta; Eriksson, Jan W.; Husseini, Abdullatif |
10 | 2004 | Imprints on the consciousness : the impact on Palestinian civilians of the Israeli Army invasion of the West Bank | Giacaman, Rita; Husseini, Abdullatif; Gordon, Nahida; Awartani, Faisal |
Discover
By type
- 5475 Publications
- 859 Theses
- 139 journals
- 42 events
- 34 Organizations
- 26 Conference Materials
- 25 Researcher profiles
- 13 Fundings
- 4 Datasets
Subject
- 4 Diabetes - Palestine
- 2 Cancer - Palestine
- 2 Cardiovascular system - Diseases ...
- 2 Glycemic index
- 2 Microcirculation disorders
- 2 Mortality - Palestine
- 2 Non-insulin-dependent diabetes - ...
- 1 AIDS (Disease) - Psychological as...
- 1 AIDS (Disease) - Social aspects -...
- 1 Arab-Israeli conflict - 1993- - I...
- next >