Publications
Results 1-10 of 10 (Search time: 0.222 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2008 | MashQL : a query-by-diagram topping SPARQL towards semantic data mashups | Jarrar, Mustafa; Dikaiakos, Marios D. |
2 | 2004 | A query formulation language for the Data Web | Jarrar, Mustafa; Dikaiakos, Marios D. |
3 | 2002 | OntoWeb: Ontology-based Information Exchange for Knowledge Management and Electronic Commerce | Jarrar, Mustafa |
4 | May-2010 | Querying the data web : the MashQL approach | Jarrar, Mustafa; Marios, Dikaiakos |
5 | Jun-2011 | Novel techniques for querying structured data on the web | Ceravolo, Paolo; Liu, Chengfei; Jarrar, Mustafa; Sattler, Kai-Uwe |
6 | May-2011 | Palestinian E-government needs assessment : skills analyses and training program | Jarrar, Mustafa; Ashhab, Majd; Tahboub, Radwan; Robert, Romain; Saheb, Mahmoud; Romi, Ismail; Chadwick, David; Jubran, Mohammad |
7 | 2009 | A data mashup language for the data web | Jarrar, Mustafa; Dikaiakos, Marios D. |
8 | 2008 | Towards effectiveness and transparency in e-business transactions : an ontology for customer complaint management | Jarrar, Mustafa |
9 | 2003 | On reusing conceptual data modeling for ontology engineering | Jarrar, Mustafa; Demey, Jan; Meersman, Robert |
10 | 2009 | Emergent semantics systems | Aberer, Karl; Catarci, Tiziana; Cudr ́e-Mauroux, Philippe; Dillon, Tharam; Grimm, Stephan; Hacid, Mohand-Said; Illarramend, Arantza; Jarrar, Mustafa; Kashyap, Vipul; Mecella, Massimo; Mena, Eduardo; Neuhold, Erich J.; Ouksel, Aris M.; Risse, Thomas; Scannapieco, Monica; Saltor, F`elix; de Santis, Luca; Spaccapietra, Stefano; Staab, Steffen; Studer, Rudi; De Troye, Olga |
Discover
By type
- 5475 Publications
- 859 Theses
- 139 journals
- 42 events
- 34 Organizations
- 26 Conference Materials
- 25 Researcher profiles
- 13 Fundings
- 4 Datasets