Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/7759
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Sa'ed, Rashed | - |
dc.contributor.author | Sayadi, Sami | - |
dc.contributor.author | Ghata, Adnan | - |
dc.contributor.author | Abdel-Shafy, Hussein | - |
dc.contributor.author | Schories, Gerhard | - |
dc.contributor.author | Oropeza, Marisol | - |
dc.contributor.author | Lorenzo, Antonia | - |
dc.contributor.author | Drioli, Enrico | - |
dc.date.accessioned | 2023-02-20T10:21:58Z | - |
dc.date.available | 2023-02-20T10:21:58Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/7759 | - |
dc.description.abstract | Membrane technology (MT) is advancing rapidly as a powerful tool to abate the looming water crisis and reduce quality degradation of water resources in the Mediterranean zone. Despite several national membrane research activities, the general trend in promotion of MT is not satisfying and requires further analysis. This article compiles and critically analyzes the current research efforts in the field of membrane technology in selected Mediterranean and North African countries (MENA). A total of 114 research papers published in peer-reviewed literature from 1980 to 2007 and 22 laboratory- and full-scale membrane-based treatment plants in the MENA countries were used as the database for the analysis introduced in this paper. Results revealed few published scientific works (20% of total articles compiled) and pilot-scale studies on membrane bioreactors where further research and development pertinent to MT cost effectiveness and sustainability are needed. Advancing MT research has particular relevance to the decision makers in facilitating investment allocations and choosing sustainable treatment processes and demonstration projects for both effluent reclamation and reuse. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Desalination and Water Treatment | en_US |
dc.subject | Membrane processes | en_US |
dc.subject | Membranes (Biology) | en_US |
dc.subject | Water reuse - Middle East | en_US |
dc.subject | Water - Purification - Middle East | en_US |
dc.subject | Sewage - Purification - Middle East | en_US |
dc.subject | Membrane reactors - Middle east | en_US |
dc.subject | Membrane bioreactors - Middle east | en_US |
dc.subject | Reclamation | en_US |
dc.title | Advancing membrane technologies for wastewater treatment and reclamation in selected Arab MENA countries | en_US |
dc.type | Article | en_US |
newfileds.department | Institute of Environmental and Water Studies | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | none | en_US |
dc.identifier.doi | 10.5004/dwt.2009.496 | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Fulltext Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advancing membrane technologies for wastewater treatment and reclamation in selected Arab MENA countries.pdf | 373.13 kB | Adobe PDF | View/Open |
Page view(s)
33
checked on Oct 3, 2023
Download(s)
5
checked on Oct 3, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.