Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/6778
DC Field | Value | Language |
---|---|---|
dc.contributor.author | نصر، محمد | en_US |
dc.contributor.author | هلال، جميل، 1940- | en_US |
dc.date.accessioned | 2021-08-10T09:33:11Z | - |
dc.date.available | 2021-08-10T09:33:11Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/6778 | - |
dc.language.iso | ar | en_US |
dc.subject | رأس المال الإجتماعي - فلسطين | en_US |
dc.title | قياس رأس المال الأجتماعي في الأراضي الفلسطينية | en_US |
dc.type | Book | en_US |
newfileds.department | Business and Economics | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | none | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Fulltext Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
قياس رأس المال الاجتماعي في الاراضي الفلسطينية.pdf | 120.6 MB | Adobe PDF | View/Open |
Page view(s)
33
checked on May 11, 2022
Download(s)
32
checked on May 11, 2022
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.