Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/6698
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nemer, Maysaa | en_US |
dc.contributor.author | Kristensen, Petter | en_US |
dc.contributor.author | Nijem, Khaldoun | en_US |
dc.contributor.author | Bjertness, Espen | en_US |
dc.contributor.author | Skare, Øivind | en_US |
dc.contributor.author | Skogstad, Marit | en_US |
dc.date.accessioned | 2021-03-10T07:22:06Z | - |
dc.date.available | 2021-03-10T07:22:06Z | - |
dc.date.issued | 2015-10-15 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/6698 | - |
dc.description.abstract | Hairdressers are exposed to chemicals at the workplace which are known to cause respiratory symptoms and asthma. This study aimed to examine changes in self-reported respiratory symptoms over 5 years, as well as to examine the lung function decline and determine whether it is within the expected range, to assess the dropout rate and reasons for leaving the profession, and to examine the associations between occupational factors and lung function changes at follow-up. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | BMJ open | en_US |
dc.subject | Follow-up ; | en_US |
dc.subject | Hairdressers - Diseases and hygiene | en_US |
dc.subject | Respiratory organs -- Diseases | en_US |
dc.subject | Lungs - Diseases | en_US |
dc.subject | Hairdressers - Occupational diseases | en_US |
dc.subject | Hairdressers - Occupational exposure | en_US |
dc.title | Lung function and respiratory symptoms among female hairdressers in Palestine: a 5-year prospective study | en_US |
dc.type | Article | en_US |
newfileds.department | Institute of Community and Public Health | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | none | en_US |
dc.identifier.doi | 10.1136/bmjopen-2015-007857 | - |
dc.identifier.pmid | 26474935 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
crisitem.author.orcid | 0000-0002-3156-4701 | - |
Appears in Collections: | Institute of Community and Public Health |
PubMed Central
Citations
4
checked on May 11, 2022
Page view(s)
39
checked on May 11, 2022
Download(s)
5
checked on May 11, 2022
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.