Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/6669
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hejaz, B. | en_US |
dc.contributor.author | Al-Khatib, I. A. | en_US |
dc.contributor.author | Mahmoud, N. | en_US |
dc.date.accessioned | 2021-03-09T06:59:08Z | - |
dc.date.available | 2021-03-09T06:59:08Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.citation | Banan Hejaz, Issam A. Al-Khatib, Nidal Mahmoud, "Domestic Groundwater Quality in the Northern Governorates of the West Bank, Palestine", Journal of Environmental and Public Health, vol. 2020, Article ID 6894805, 6 pages, 2020. https://doi.org/10.1155/2020/6894805 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/6669 | - |
dc.description.abstract | Like several parts in the Middle East, the West Bank is in a significant water scarcity status. Palestinians use groundwater as the main water source, supplying more than 90% of the consumed water in the West Bank. -e aim of this study is to enhance the knowledge on drinking water quality in the West Bank. Groundwater quality data was obtained from the Palestinian Water Authority, including the years 2015 and 2016, from the Northern six districts of the West Bank. -e water quality data were analyzed and matched with the World Health Organization (WHO) guidelines and the Palestinian standards for drinking water quality. -e findings of this study revealed that groundwater in the north of the West Bank comply with several drinking water requirements including total hardness, pH, and sodium and chloride content. Conversely, 18% of the samples exceed the limits for nitrate concentration. -e fecal Coliforms and total Coliforms results show that 98.7% of the samples give no risk, but 1.3% of the samples give low risk, and no sample gives intermediate-to-high risks. -e microbial and chemical pollution of groundwater is postulated to inadequate wastewater management, high use of fertilizers, and uncontrolled disposal of animal manure. -erefore, it is crucial to disinfect drinking water at the source of production before supply as an immediate action, followed by implementing pollution prevention measures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi | en_US |
dc.relation.ispartof | Journal of Environmental and Public Health | en_US |
dc.subject | Groundwater - Quality - Palestine | en_US |
dc.subject | Drinking water - Quality - Palestine | en_US |
dc.title | Domestic groundwater quality in the northern governorates of the West Bank, Palestine. | en_US |
dc.type | Article | en_US |
dcterms.creator | Nidal Mahmoud | en_US |
dcterms.format | en_US | |
newfileds.department | Institute of Environmental and Water Studies | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | Water and Environmental Science | en_US |
newfileds.general-subject | Natural Sciences | العلوم الطبيعية | en_US |
dc.identifier.doi | 10.1155/2020/6894805 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Institute of Environmental and Water Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6894805.pdf | Article | 1.83 MB | Adobe PDF | View/Open |
Page view(s)
154
checked on Sep 23, 2024
Download(s)
54
checked on Sep 23, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.