Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/5565
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mafarja, Majdi | |
dc.contributor.author | Jarrar, Radi | |
dc.contributor.author | Ahmad, Sobhi | |
dc.contributor.author | Abusnaina, Ahmed A. | |
dc.date.accessioned | 2018-06-12T07:52:03Z | |
dc.date.available | 2018-06-12T07:52:03Z | |
dc.date.issued | 2018-06-26 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/5565 | |
dc.description.abstract | In this paper, a feature selection approach that based on Binary Particle Swarm Optimization (PSO) with time varying inertia weight strategies is proposed. Feature Selection is an important preprocessing technique that aims to enhance the learning algorithm (e.g., classification) by improving its performance or reducing the processing time or both of them. Searching for the best feature set is a challenging problem in feature selection process, metaheuristics algorithms have proved a good performance in finding the (near) optimal solution for this problem. PSO algorithm is considered a primary Swarm Intelligence technique that showed a good performance in solving different optimization problems. A key component that highly affect the performance of PSO is the updating strategy of the inertia weight that controls the balance between exploration and exploitation. This paper studies the effect of different time varying inertia weight updating strategies on the performance of BPSO in tackling feature selection problem. To assess the performance of the proposed approach, 18 standard UCI datasets were used. The proposed approach is compared with well regarded metaheuristics based feature selection approaches, and the results proved the superiority of the proposed approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scopus | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Heuristic algorithms | en_US |
dc.subject | Computer algorithms | en_US |
dc.subject.lcsh | Heuristic algorithms | |
dc.subject.lcsh | Swarm intelligence | |
dc.subject.lcsh | Mathematical optimization | |
dc.subject.lcsh | Separation of variables | |
dc.title | Feature selection using binary particle swarm optimization with time varying inertia weight strategies | en_US |
dc.type | Conference Proceedings | en_US |
newfileds.department | Engineering and Technology | en_US |
newfileds.conference | International Conference on Future Networks and Distributed Systems (2018 : Amman) | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | none | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Fulltext Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feature_Selection_Using_Binary_Particle_Swarm_Optimization_with_Time_Varying_Inertia_Weight_Strategies (3).pdf | 713.65 kB | Adobe PDF | View/Open |
Page view(s)
161
Last Week
0
0
Last month
3
3
checked on Aug 12, 2024
Download(s)
256
checked on Aug 12, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.