Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/5501
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smith, George Adam, 1856-1942 | |
dc.date.accessioned | 2018-03-26T06:44:07Z | |
dc.date.available | 2018-03-26T06:44:07Z | |
dc.date.issued | 1907 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/5501 | |
dc.language.iso | en_US | en_US |
dc.subject | Jerusalem - History | en_US |
dc.subject | Jerusalem - History - To 70 A.D. | en_US |
dc.subject | Jerusalem - Description and travel | en_US |
dc.subject.lcsh | Jerusalem - Economic conditions - History | |
dc.subject.lcsh | Jerusalem - Geography | |
dc.title | Jerusalem : the topography, economics and history from the earliest times to A.D. 70 | en_US |
dc.type | Book | en_US |
newfileds.department | Library | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | none | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Rare Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jerusalem the topography economics and history from the earliest1.pdf | 11.7 MB | Adobe PDF | View/Open | |
Jerusalem the topography economics and history from the earliest2.pdf | 14.81 MB | Adobe PDF | View/Open |
Page view(s)
136
Last Week
0
0
Last month
3
3
checked on Nov 26, 2024
Download(s)
656
checked on Nov 26, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.