Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/5427
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ismael, Mohanad | |
dc.contributor.author | Laurance, Theodory | |
dc.date.accessioned | 2018-03-14T06:23:09Z | |
dc.date.available | 2018-03-14T06:23:09Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/5427 | |
dc.description.abstract | Remittances and Foreign Direct Investment (FDI) inflow into the Jordanian economy have been generally increasing throughout the past 30 years. This study aims to examine the short and long run effects of these inflows, especially on Gross Domestic Product (GDP) growth. The study utilizes the Autoregressive Distributed Lag (ARDL) model to analyze remittances and FDI data in Jordan for the period 1980 to 2014. Through the Augmented Dickey- Fuller, findings showed that GDP growth is stationary at the level and at first difference, whereas remittances and FDI are stationary at first difference. In addition, utilizing Wald Test for checking the availability of long run association, it was concluded that there is co-integration between the variables. Moreover, results revealed that remittances have a significant positive, yet small impact in the short run and no significant effect in the long run. Furthermore, this study also concluded that FDI affect growth negatively in the short run and positively in the long run. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Emigrant remittances - Jordan | en_US |
dc.subject | Economic development - Jordan | en_US |
dc.subject | Investments, Foreign - Jordan | en_US |
dc.subject | Gross domestic product - Jordan | en_US |
dc.subject | Emigration and immigration - Economic aspects - Jordan | en_US |
dc.subject | Foreign exchange - Jordan | en_US |
dc.title | The effect of remittances and foreign direct investment on economic growth in Jordan | en_US |
dc.title.alternative | تأثير التحولات و الإستثمار الأجنبي المباشر على النمو الإقتصادي في الأردن | |
dc.type | Thesis | en_US |
newfileds.department | Business and Economics | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | Economics | en_US |
newfileds.general-subject | Social Sciences | العلوم الإنسانية | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis-Final-Laurance.pdf | 999.06 kB | Adobe PDF | View/Open |
Page view(s)
127
Last Week
2
2
Last month
4
4
checked on Aug 12, 2024
Download(s)
138
checked on Aug 12, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.