Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/5323
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Rowayda | |
dc.contributor.author | Al-Sa'ed, Rashed | |
dc.date.accessioned | 2018-01-18T06:47:41Z | |
dc.date.available | 2018-01-18T06:47:41Z | |
dc.date.issued | 2017-12-13 | |
dc.identifier.citation | Ali R., Al-Sa’ed R. (2018). Economic Feasibility of a Biogas System in a Small Palestinian Poultry Farm. In: Kallel A., Ksibi M., Ben Dhia H., Khélifi N. (eds) Recent Advances in Environmental Science from the Euro-Mediterranean and Surrounding Regions. EMCEI 2017. Advances in Science, Technology & Innovation. Springer, Cham | en_US |
dc.identifier.isbn | 978-3-319-70548-4 | |
dc.identifier.isbn | https://link.springer.com/chapter/10.1007/978-3-319-70548-4_448 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/5323 | |
dc.description | Recent Advances in Environmental Science from the Euro-Mediterranean and Surrounding Regions | en_US |
dc.description.abstract | This study aims to assess the economic feasibility of the biogas system in a small Palestinian poultry farm under realistic conditions by analyzing actual data which based on the primary data of the system. The results show great potential for making profit on the capital investment. The NPV, BCR, IRR, and PBP are 4,088$, 2.53, 31.1 %, and 3 years respectively. The most profitable levels were determined through cost- benefit and break-even analysis. The results of the study could be used to analyze or further develop feasibility studies of biogas systems at other farms in Palestine and neighboring countries that share similar climatic characteristics and economic factors. | en_US |
dc.description.sponsorship | This research study was funded by Birzeit University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing AG 2018 | en_US |
dc.subject | Biogas - Palestine | en_US |
dc.subject | Agriculture and energy - Palestine | en_US |
dc.subject | Biomass energy - Palestine | en_US |
dc.subject | Industrial microbiology - Palestine | en_US |
dc.subject | Poultry - Manure - Environmental aspects - Palestine | en_US |
dc.subject | Manure handling - Economic aspects - Palestine | en_US |
dc.title | Economic feasibility of a biogas system in a small Palestinian poultry farm | en_US |
dc.type | Book chapter | en_US |
newfileds.department | Institute of Environmental and Water Studies | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | Engineering and Technology | الهندسة والتكنولوجيا | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Institute of Environmental and Water Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ali, & Al-Sa`ed 2018.pdf | Booch chapter | 34.99 MB | Adobe PDF | View/Open |
Page view(s)
123
Last Week
0
0
Last month
3
3
checked on Aug 12, 2024
Download(s)
80
checked on Aug 12, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.