Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/5280
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yerousis, George P. | |
dc.contributor.author | Al-Sa'ed, Rashed | |
dc.date.accessioned | 2017-12-11T07:38:35Z | |
dc.date.available | 2017-12-11T07:38:35Z | |
dc.date.issued | 2012-11-26 | |
dc.identifier.citation | Yerousis, G., and Al-Sa`ed, R., 2012. Technical and economic feasibility of biosolids - Amended concrete brick production. Proceedings of Linnaeus 8th ECO-TECH International Conference. 26-28 Nov. 2012, Kalmar, Sweden. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/5280 | |
dc.description.abstract | As stringent environmental control mandates are introduced and enforced, the traditional disposal routes of land application, land-filling, and incineration for processed biosolids will come under increasing pressure and may no longer be viable and cost-effective disposal outlets for sanitary engineers to capitalize on. This research paper investigates the technical viability of incorporating dehydrated biosolids and sewage sludge ashes into concrete raw material mixtures to produce pre-cast bricks that can be utilized in general-purpose outdoor building of non-load bearing structures. The approach was to experiment with the addition of various sludge quantities to concrete mixtures – (making use of both sun-dried biosolids and incinerated sewage sludge ashes) - and then to evaluate and analyze the corresponding physical properties of the concrete mix paste and of the produced concrete bricks – mainly those properties affecting structural integrity. Results showed that there is a general inverse relationship between the amount of dried sludge or ashes added and the compressive strength development of the cured blocks. However, the addition of as much as 10% of biosolids’ ashes to the raw ingredients of a concrete mix did not affect the general physical properties of concrete (i.e. the workability of the concrete mix and the compressive strength, water absorption, and density of the cured bricks). On the other hand, the addition of an equal quantity of sun-dried biosolids decreased the compressive strength of the cured concrete by about 20% - which can be attributed to the presence of organic material in the dried biosolids. Moreover, results showed that there is no significant change in the relative strengths of the tested concrete blocks when sludge is used in small quantities (i.e. 10% ashes or a combination of 2.5% dried biosolids and 7.5% ashes) as sand replacements in the concrete mixture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Linnaeus University, Kalmar, Sweden | en_US |
dc.subject | Sewage sludge ash - Industrial use - Management | en_US |
dc.subject | Sewage sludge ash - Management | en_US |
dc.subject | Sewage sludge - Incineration | en_US |
dc.subject | Sewage disposal | en_US |
dc.subject | Hollow bricks | en_US |
dc.title | Technical and economic feasibility of biosolids - amended concrete brick production | en_US |
dc.type | Conference Proceedings | en_US |
newfileds.department | Institute of Environmental and Water Studies | en_US |
newfileds.conference | Linnaeus Eco-Tech (8th : 2012 : Kalmar, Sweden) | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | Engineering and Technology | الهندسة والتكنولوجيا | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Institute of Environmental and Water Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6.27 George and Al-Sa`ed (2012) EcoTech conf Kalmar Sweden-Abstract p 1.pdf | refereed conference paper | 1.64 MB | Adobe PDF | View/Open |
Page view(s)
129
Last Week
0
0
Last month
6
6
checked on Aug 12, 2024
Download(s)
47
checked on Aug 12, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.