Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/5276
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdo, Emil G. | - |
dc.contributor.author | Al-Sa'ed, Rashed | - |
dc.date.accessioned | 2017-12-09T07:24:40Z | |
dc.date.available | 2017-12-09T07:24:40Z | |
dc.date.issued | 2015-02-22 | - |
dc.identifier.citation | Abdo, E. and Al-Sa`ed, R., 2015. An innovative bioreactor for denitrification of nitrate-rich brackish groundwater using whey. In: Proceedings PADUCO conference, 22 Feb. 2015. Birzeit University, Birzeit, Palestine. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/5276 | - |
dc.description | Conference paper | en_US |
dc.description.abstract | The increasing water shortage in Palestine drives policy decision makers, industrial sector and the public to install both small and medium size desalination systems with high capital and increased annual running cots. Farmers are urged to use brackish groundwater and partially treated wastewater for agricultural irrigation. Soil salinization and groundwater pollution with nitrate and decreased soil fertility are just to name as side effects. Local innovative design and low-cost bioremediation technologies utilizing the biological denitrification process are specially needed in developing countries like Palestine. The aim of this research study is to design and operate a lab-scale denitrification system, a slurry bioreactor, to remove nitrate-using whey as a low-cost external carbon source for the heterotrophic denitrifiers. The effectiveness of the slurry bioreactors in batch and continuous flow modus will be investigated under variable organic and inorganic volumetric loads. The results obtained will assist water utilities and decision makers in opting for environmentally sound and low-cost treatment technologies to remediate nitrate- rich groundwater. Improving both volume and quality of water resources in Palestine will enhance economic development and improve living standards, especially in Gaza strip. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PADUCO, Twente University, The Netherlands | en_US |
dc.subject | Bioreactors | en_US |
dc.subject | Recycling (Waste, etc.) | en_US |
dc.subject | Water - Purification - Nitrogen removal - Palestine | en_US |
dc.title | An innovative bioreactor for denitrification of nitrate-rich brackish groundwater using whey | en_US |
dc.type | Conference Proceedings | en_US |
newfileds.department | Institute of Environmental and Water Studies | en_US |
newfileds.conference | National PADUCO conference, 22 Feb. 2013. Birzeit University, Birzeit, Palestine | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | Engineering and Technology | الهندسة والتكنولوجيا | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Institute of Environmental and Water Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6.25 Abdo & Al-Sa`ed 2015 Abstract BZU conference 2015.pdf | refereed conference paper | 88.38 kB | Adobe PDF | View/Open |
Page view(s)
72
Last Week
0
0
Last month
2
2
checked on Oct 3, 2023
Download(s)
16
checked on Oct 3, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.