Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/5250
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taha, Manal | - |
dc.contributor.author | Al-Sa'ed, Rashed | - |
dc.date.accessioned | 2017-12-02T07:23:37Z | - |
dc.date.available | 2017-12-02T07:23:37Z | - |
dc.date.issued | 2017-11-29 | - |
dc.identifier.citation | Taha, M., Al-Sa`ed, R., 2017. Application potential of small-scale solar desalination for brackish water in the Jordan Valley - Palestine. Int. J. Environ. Studies. https://doi.org/10.1080/00207233.2017.1403759. | en_US |
dc.identifier.other | https://doi.org/10.1080/00207233.2017.1403759 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/5250 | - |
dc.description.abstract | This paper investigates the feasibility of using solar energy coupled to reverse osmosis (RO) units for the desalination of brackish water in the Jordan Valley, the food basket for the West Bank, Palestine. Pilot-scale RO units are appropriate because of the low energy requirement, market availability, size and area and convenience of installation in the Jordan Valley’s harsh conditions. The study concerned the Marj Naajeh desalination unit. The economic feasibility was compared to other alternative energy sources (diesel generators and network electricity). The environmental costs were considered as well as the economic costs. The results obtained suggest upgrading 162 agricultural wells of different water capacities and quality. Further studies on design capacity and efficiency of future desalination facilities would be beneficial. | en_US |
dc.description.sponsorship | European Desalination Society Secretariat, Italy and the Higher Council for Innovation and Excellence, Palestine | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Water - Purification - Jordan Valley - Palestine | en_US |
dc.subject | Saline water conversion - Jordan Valley - Palestine | en_US |
dc.subject | Brackish water - Jordan Valley - Palestine | en_US |
dc.subject | Photovoltaic power systems - Jordan Valley - Palestine | en_US |
dc.subject | Photovoltaic power generation - Jordan Valley - Palestine | en_US |
dc.title | Application potential of small-scale solar desalination for brackish water in the Jordan Valley, Palestine | en_US |
dc.type | Article | en_US |
newfileds.department | Graduate Studies | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | Engineering and Technology | الهندسة والتكنولوجيا | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Institute of Environmental and Water Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Taha, M., Al-Sa'ed, R. 2017. Application solar desalination brackish water Jordan Valley.pdf | original article | 1.39 MB | Adobe PDF | View/Open |
Page view(s)
101
Last Week
0
0
Last month
2
2
checked on Aug 12, 2024
Download(s)
116
checked on Aug 12, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.