Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/4741
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu Madi, Maher | - |
dc.contributor.author | Al-Sa'ed, Rashed | - |
dc.contributor.author | Mahmoud, Nidal | - |
dc.contributor.author | Burnat, J. | - |
dc.date.accessioned | 2017-03-27T05:30:39Z | - |
dc.date.available | 2017-03-27T05:30:39Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | In: S. McIlwaine and M. Redwood (Eds.), Greywater Use in the Middle East: Technical, social, economic and policy issues. | en_US |
dc.identifier.isbn | 9781853396984 | - |
dc.identifier.uri | https://www.idrc.ca/en/book/greywater-use-middle-east-technical-social-economic-and-policy-issues | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/4741 | - |
dc.description.abstract | Palestinian rural and peri-urban communities represent more than 60 per cent of the total population but lack appropriate management of their wastewater. While most rural households are internally equipped with proper sanitation facilities, there is a problem with the way wastewater is discharged. Traditional cesspits are used for the collection of excreta, which often percolates into the surrounding soil and jeopardizes groundwater aquifers. Several non-governmental organizations (NGOs) promote on-site sanitation for rural communities with emphasis on separation of blackwater and greywater (GW) and utilizing treated GW in garden irrigation. However, the implementation of GW systems is often limited by the availability of external funding, and most Palestinian communities have not reached a stage where they are able to implement GW systems with their own funding. This chapter studies the social and economic feasibility of existing GW systems and the public perceptions towards them in Western Ramallah villages. The researchers surveyed 30 households that use GW systems and 100 households that use traditional cesspits. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Practical Action Publishing, UK | en_US |
dc.subject | Wastewater treatment - Public opinion - Ramallah - Palestine | en_US |
dc.subject | Greywater (Domestic wastewater) - Ramallah - Palestine | en_US |
dc.subject | Sanitation, Household - Ramallah - Palestine | en_US |
dc.subject | Water reuse - Economic aspects - Ramallah - Palestine | en_US |
dc.title | Comparative socioeconomic study of greywater and cesspit systems in Ramallah, Palestine | en_US |
dc.type | Book chapter | en_US |
newfileds.department | Institute of Environmental and Water Studies | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | Engineering and Technology | الهندسة والتكنولوجيا | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Institute of Environmental and Water Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abu Madi, Al-Sa`ed et al., 2010 chp 6 Comparative socioeconomic study greywater.pdf | Book Chapter | 128.27 kB | Adobe PDF | View/Open |
Page view(s)
148
Last Week
0
0
Last month
5
5
checked on Aug 12, 2024
Download(s)
153
checked on Aug 12, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.