Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/3198
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samhan, Nizar | - |
dc.contributor.author | Ghanem, Marwan | - |
dc.date.accessioned | 2016-10-29T08:01:53Z | - |
dc.date.available | 2016-10-29T08:01:53Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/3198 | - |
dc.description | Environmental Engineering Ghanem,Marwan: | en_US |
dc.language.iso | en | en_US |
dc.title | Ground water Assessment for NW of Auja Tamaseeh Basin in Tulkarem Area, West Bank | en_US |
dc.type | Contribution in refereed journals | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.general-subject | Environmental Engineering | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Fulltext Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Groundwater Assessment for the NW of Auja Tamaseeh Basin in Tulkarem Area, West Bank.pdf | 3.97 MB | Adobe PDF | View/Open |
Page view(s)
110
Last Week
0
0
Last month
2
2
checked on Aug 12, 2024
Download(s)
36
checked on Aug 12, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.