Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/3093
Title: | Geographical distribution of public secondary schools and factors affecting success rates in Rammallah and Al-Bireh Governorate using GIS |
Authors: | Abu Hammad, Ahmad Musa, Rami Nabil Khawaldah, Hamzah Alzboun, Nidal |
Issue Date: | 2015 |
Publisher: | European Journal of Social Sciences |
Description: | Geography Nabil Musa,Rami: Khawaldah,Hamzah: Alzboun,Nidal: |
URI: | http://hdl.handle.net/20.500.11889/3093 |
Appears in Collections: | Fulltext Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geographical distribution of public secondary schools and factors affecting success rates in Rammallah and Al-Bireh Governorate using GIS.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.