Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/3003
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tacchini, L. | |
dc.contributor.author | Schiaffonati, L. | |
dc.contributor.author | Rappocciolo, Emilia | |
dc.contributor.author | Cairo, G. | |
dc.contributor.author | Bernelli-Zazzera, A. | |
dc.date.accessioned | 2016-10-29T08:01:33Z | |
dc.date.available | 2016-10-29T08:01:33Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | en_US | |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/3003 | |
dc.description | Human Biology, Medicine and Health Sciences , L.,Schaffonati: Rappocciolo,Emilia: , G.,Cairo: Zazzera, A,Bernelli: | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartofseries | ||
dc.title | Expression patterns of the genes for different members of the heat shock protein 70 family, ornithine decarboxylase and c-Ha-ras during the early stages of hepatocaricinogenesis | en_US |
dc.title.alternative | en_US | |
dc.type | Contribution in refereed journals | en_US |
newfileds.department | en_US | |
newfileds.custom-issue-date | en_US | |
newfileds.corporate-author | en_US | |
newfileds.conference | en_US | |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | en_US | |
newfileds.general-subject | Human Biology, Medicine and Health Sciences | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Meta Data (Bibliographic Data) Only |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
No_Full_Text_File.pdf | 129.74 kB | Adobe PDF | View/Open |
Page view(s)
89
Last Week
0
0
Last month
2
2
checked on Aug 12, 2024
Download(s)
26
checked on Aug 12, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.