Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/2327
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuttab, Eileen | |
dc.date.accessioned | 2016-07-13T09:22:13Z | |
dc.date.accessioned | 2016-10-11T11:25:58Z | |
dc.date.available | 2016-07-13T09:22:13Z | |
dc.date.available | 2016-10-11T11:25:58Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | United Nations Development Program (UNDP), Regional Bureau of Arab States, New York, 2006 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/2327 | |
dc.language.iso | en | en_US |
dc.publisher | Birzeit University. Women's Studies Program | en_US |
dc.subject | Quality of life - Arab countries - Periodicals | en_US |
dc.subject.lcsh | Arab countries - Social conditions - Periodicals | |
dc.subject.lcsh | Arab countries - Economic conditions - Periodicals | |
dc.title | Arab Human Development report, 2005 : towards the rise of women in the Arab World | en_US |
dc.type | Study | en_US |
newfileds.department | Birzeit University. Institute of Women's Studies | en_US |
newfileds.item-access-type | open_access | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Institute of Women's Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
No_Full_Text_File.pdf | 129.74 kB | Adobe PDF | View/Open |
Page view(s)
116
Last Week
0
0
Last month
2
2
checked on Aug 12, 2024
Download(s)
82
checked on Aug 12, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.