Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/1441
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imara, Mohammed Ahmad | - |
dc.date.accessioned | 2016-07-13T09:22:13Z | - |
dc.date.accessioned | 2016-08-16T09:23:39Z | - |
dc.date.available | 2016-07-13T09:22:13Z | - |
dc.date.available | 2016-08-16T09:23:39Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/1441 | - |
dc.language.iso | en | en_US |
dc.publisher | Birzeit University | en_US |
dc.subject | Labor market - Palestine - Statistics | en_US] |
dc.subject | Labor supply - Palestine - Statistics | en_US] |
dc.subject | Acceptance sampling | en_US] |
dc.subject | Unemployment - Palestine - Statistics | en_US] |
dc.subject | Palestine - Economic conditions | en_US] |
dc.title | Quality of proxy reports on labor force survey : case study : Tulkarm governorate | en_US |
dc.title.alternative | جودة بيانات الوكيل في مسوح القوى العاملة : دراسة حالة : محافظة طولكرم | en_US |
dc.type | Thesis | en_US |
newfileds.department | Sciense | en_US |
newfileds.custom-issue-date | 2013 | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | Applied Statistics | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_13082013_92633.pdf | 4.43 MB | Adobe PDF | View/Open |
Page view(s)
91
Last Week
0
0
Last month
3
3
checked on Aug 12, 2024
Download(s)
72
checked on Aug 12, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.