Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/8099
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karain, Wael I. | en_US |
dc.contributor.author | Ajarmah, Basem | en_US |
dc.contributor.author | Qaraeen, Nael I. | en_US |
dc.date.accessioned | 2023-10-31T08:51:39Z | - |
dc.date.available | 2023-10-31T08:51:39Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/8099 | - |
dc.description.abstract | Time series for the distance between selected residues surrounding the active site in bovine pancreatic trypsin inhibitor (BPTI) protein are analyzed using a one-dimensional Langevin-type stochastic difference equation. The time series are extracted from molecular dynamics simulations performed on the protein in vacuum and water. The deterministic and stochastic contributions to the time series show interesting behavior for certain residue pairs only, and only in solvated molecular dynamics simulations. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Langevin equation | en_US |
dc.subject | Protein conformations | en_US |
dc.subject | Time-series analysis | en_US |
dc.title | The dynamics of inter-residue distances in bovine pancreatic trypsin inhibitor | en_US |
dc.type | Article | en_US |
newfileds.department | Science | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | none | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Fulltext Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The dynamics of inter-residue distances in bovine pancreatic trypsin inhibitor.pdf | 251.91 kB | Adobe PDF | View/Open |
Page view(s)
26
checked on Jul 17, 2025
Download(s)
9
checked on Jul 17, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.