Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/8018
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abuhussien, Haya Fayyad | en_US |
dc.contributor.author | Qassrawi, Rania | en_US |
dc.contributor.author | Shaath, Sami | en_US |
dc.date.accessioned | 2023-08-03T09:50:45Z | - |
dc.date.available | 2023-08-03T09:50:45Z | - |
dc.date.issued | 2023-07-23 | - |
dc.identifier.citation | Fayyad-Abuhssien,H.; Qassrawi,R. &Shaath,S.(2023).Utilizing remote speaking tasks for tackling foreign language anxiety.Cogent Education, 10(2), | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/8018 | - |
dc.description.abstract | Affective factors, such as anxiety, are located among the obstacles that hinder language learning and can result in language learners who are resistant to language input, especially in foreign language learning contexts. Thus, the current research effort aimed at examining the level of speaking anxiety among foreign language learners (English and Arabic) at Birzeit University (BZU). It also aimed at investigating the effectiveness of using online speaking tasks on lowering the anxiety level of students whose attitudes were also surveyed towards the online learning-teaching technique. The research adopted a mixed approach to obtain data. Both quantitative and qualitative methods of data collection were utilized. Quantitatively, students’ foreign language speaking anxiety was calculated using a pre-post anxiety scale before and after the treatment (online speaking tasks) in addition to using semi-structured interviews with students in the experimental group. The participating students consisted of (70) students who study English and Arabic (PAS students) as foreign languages. The findings demonstrated the presence of a high level of speaking anxiety among foreign language learners at BZU. Besides, it was revealed that there were statistically significant differences in the level of speaking anxiety between the control and experimental groups in favor of the control group (higher level of anxiety). Regarding the attitudes of experimental group students, the semi-structured interviews have shown positive attitudes towards the online speaking task experience. The interviewees have indicated that delivering speaking tasks online has made the speaking task less stressful and less anxious. Accordingly, some conclusions and recommendations were suggested. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cogent Education | en_US |
dc.subject | Foreign languages acquisition | en_US |
dc.subject | Second language acquisition - Psychological aspects | en_US |
dc.subject | Online speaking tasks | en_US |
dc.title | Utilizing remote speaking tasks for tackling foreign language anxiety | en_US |
dc.type | Article | en_US |
dcterms.format | en_US | |
newfileds.department | Arts | en_US |
newfileds.custom-issue-date | 23/7/2023 | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | Literature and Languages | أدب ولغات | en_US |
dc.identifier.doi | https://doi.org/10.1080/2331186X.2023.2238150 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Fulltext Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utilizing remote speaking tasks for tackling foreign language anxiety.pdf | Article | 938.54 kB | Adobe PDF | View/Open |
Page view(s)
123
checked on Oct 3, 2023
Download(s)
5
checked on Oct 3, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.