Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/6951
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asmar, Imad T. | - |
dc.contributor.author | Naseef, Hani | - |
dc.contributor.author | Al-Shami, Nimeh | - |
dc.contributor.author | Jaghama, Maram K. | - |
dc.contributor.author | Abukhalil, Abdallah D. | - |
dc.contributor.author | Karsh, Areefa A. | - |
dc.contributor.author | AlFayyah, Fuad A. | - |
dc.contributor.author | Dagher, Ro'a M. | - |
dc.date.accessioned | 2022-05-19T07:07:06Z | - |
dc.date.available | 2022-05-19T07:07:06Z | - |
dc.date.issued | 2021-10-15 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/6951 | - |
dc.description.abstract | Abstract: Background: Coronavirus Disease 2019 (COVID-19) rapid manifestation and spread have disrupted world norms and affected people's daily activities and life. Many ministries chose mass lockdown protocol as a way to control the virus spread. Though this protocol has shown to be effective in limiting the Virus transmission, it might have a negative impact on the population's psychological status, such as boredom, confusion, psychological stress, anxiety, depression, and physical effects. Objective: This study aimed to find the impact of the COVID-19 pandemic on the Palestinian adults' psychological status by assessing the participant's practices, reports of anxiety and depression during the pandemics Methods: An observational descriptive cross-sectional study was conducted among Palestinian adults in the West Bank, at the occupied Palestinian territories, between July and September 2020. The questionnaire was structured into two domains: the first domain includes nine questions about sociodemographic data. The second consisted of 33 (yes and no) questions evaluating the participant's psychological status. Results: 739 participants with a mean age of 31.76, filled the online questionnaire. Around one-third of respondents revealed having many signs of anxiety, and around 42% of respondents expressed having many signs of depression. Females were significantly more likely to have signs of depression, whereas front-line COVID-19 health care workers were significantly the least likely to have signs of depression and no signs of depression were found among participants with high incomes. Conclusion: COVID-19 pandemic has a negative effect on mental status; most participants have signs of anxiety and depression. Keywords: COVID -19 pandemic, Anxiety, Depression, Practice, Mental healthcare, Sociodemogrphic dat | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | The Open Psychology Journal | en_US |
dc.subject | COVID-19 Pandemic, 2020- - Palestine | en_US |
dc.subject | COVID-19 Pandemic, 2020- Psychological aspects - Anxiety | en_US |
dc.subject | COVID-19 Pandemic, 2020- Psychological aspects - Depression | en_US |
dc.subject | Mental healthcare | en_US |
dc.subject | Sociodemogrphic data | en_US |
dc.title | Impact of COVID-19 Pandemic on the Psychological Status of Palestinian Adults in the West Bank, Palestine; A Cross-Sectional Study | en_US |
dc.type | Article | en_US |
newfileds.department | Pharmacy - Nursing and Health Professions | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | none | en_US |
dc.identifier.doi | 10.2174/1874350102114010227 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Fulltext Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
impact of covid.pdf | 843.67 kB | Adobe PDF | View/Open |
Page view(s)
126
checked on Jun 7, 2023
Download(s)
19
checked on Jun 7, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.