Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11889/5312
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Ming | |
dc.contributor.author | Si, Luqin | |
dc.contributor.author | Pan, Hongping | |
dc.contributor.author | Rabba, Abdullah K. | |
dc.contributor.author | Yan, Fang | |
dc.contributor.author | Qiu, Jun | |
dc.contributor.author | Li, Gao | |
dc.date.accessioned | 2018-01-08T06:10:59Z | |
dc.date.available | 2018-01-08T06:10:59Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11889/5312 | |
dc.description.abstract | In rats we examined the effects of some common excipients on the intestinal absorption of ganciclovir (GCV), a BCS-III drug and substrate of P-gp, by assessing its in vitro transfer from mucosa to serosa and in situ transepithelial permeation. In vitro, all selected excipients (concentration range 0.1–1% [w/v]) could increase the transport amount of GCV in the everted gut sac model. Whereas enhancement by F-68 demonstrated regional differences like verapamil, PEG-400, Tween-80 and EL-35 exhibited no regional differences. In situ studies were performed by an improved perfusion model, single-pass perfusion with whole small intestine, to determine more accurately the permeability of lipophobic compounds. The permeability of GCV was significantly increased by all excipients. The effects of EL-35 and F-68 were dose-dependent but those of PEG-400 and Tween-80 were not. The results suggest that enhancements of intestinal absorption of GCV by these excipients are probably due to inhibition of P-gp mediated drug efflux. It could be deduced from their different properties that both blocking binding sites of P-gp and altering membrane fluidity were involved in their P-gp-inhibition. The former mechanism might be involved for F-68, while the latter one might account for the effects of PEG-400, Tween-80 and EL-35. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Excipients | en_US |
dc.subject | Ganciclovir - Absorption and adsorption | en_US |
dc.subject | Intestinal absorption | en_US |
dc.subject | P-glycoprotein - Absorption and adsorption | en_US |
dc.subject | Perfusion (Physiology) | en_US |
dc.title | Excipients enhance intestinal absorption of ganciclovir by P-gp inhibition : assessed in vitro by everted gut sac and in situ by improved intestinal perfusion | en_US |
dc.type | Article | en_US |
newfileds.department | Pharmacy - Nursing and Health Professions | en_US |
newfileds.item-access-type | open_access | en_US |
newfileds.thesis-prog | none | en_US |
newfileds.general-subject | Human Biology, Medicine and Health Sciences | الطب والعلوم الطبية | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Fulltext Publications |
Page view(s)
125
Last Week
0
0
Last month
2
2
checked on Nov 26, 2024
Download(s)
593
checked on Nov 26, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.